Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 유재근 | - |
dc.date.accessioned | 2016-08-28T11:08:48Z | - |
dc.date.available | 2016-08-28T11:08:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0167-9473 | - |
dc.identifier.other | OAK-11836 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/228175 | - |
dc.description.abstract | Cholesky decomposition; Heterogeneity; Longitudinal data | - |
dc.language | English | - |
dc.publisher | Elsevier | - |
dc.title | Bayesian Cholesky factor models in random effects covariance matrix for generalized linear mixed models | - |
dc.type | Article | - |
dc.relation.volume | 80 | - |
dc.relation.index | SCIE | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | 111 | - |
dc.relation.lastpage | 116 | - |
dc.relation.journaltitle | Computational Statistics and Data Analysis | - |
dc.identifier.doi | 10.1016/j.csda.2014.06.016 | - |
dc.identifier.wosid | WOS:000341346300010 | - |
dc.identifier.scopusid | 2-s2.0-84904280304 | - |
dc.author.google | Lee K. | - |
dc.author.google | Yoo J.K. | - |
dc.contributor.scopusid | 유재근(23032759600) | - |
dc.date.modifydate | 20180302081000 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.