Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 양인상 | - |
dc.date.accessioned | 2016-08-28T11:08:23Z | - |
dc.date.available | 2016-08-28T11:08:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0022-2860 | - |
dc.identifier.other | OAK-11550 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/227936 | - |
dc.description.abstract | 2D correlation spectroscopy; Néel temperature; Principal component analysis; Raman spectroscopy; Short-range spin correlation | - |
dc.language | English | - |
dc.publisher | Elsevier | - |
dc.title | 2D correlation analysis of the magnetic excitations in Raman spectra of HoMnO3 | - |
dc.type | Article | - |
dc.relation.issue | 1 | - |
dc.relation.volume | 1069 | - |
dc.relation.index | SCI | - |
dc.relation.index | SCIE | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | 280 | - |
dc.relation.lastpage | 283 | - |
dc.relation.journaltitle | Journal of Molecular Structure | - |
dc.identifier.doi | 10.1016/j.molstruc.2014.02.007 | - |
dc.identifier.wosid | WOS:000337989900039 | - |
dc.identifier.scopusid | 2-s2.0-84901623641 | - |
dc.author.google | Nguyen T.H. | - |
dc.author.google | Nguyen T.M.H. | - |
dc.author.google | Chen X.-B. | - |
dc.author.google | Yang I.-S. | - |
dc.author.google | Park Y. | - |
dc.author.google | Jung Y.M. | - |
dc.contributor.scopusid | 양인상(7101797839) | - |
dc.date.modifydate | 20211101105458 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.