Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김세완 | - |
dc.date.accessioned | 2016-08-28T11:08:23Z | - |
dc.date.available | 2016-08-28T11:08:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0927-538X | - |
dc.identifier.other | OAK-12357 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/228530 | - |
dc.description.abstract | Equity funds; Herding; Individual investor; Institutional investor | - |
dc.language | English | - |
dc.publisher | Elsevier | - |
dc.title | Who mimics whom in the equity fund market? Evidence from the Korean equity fund market | - |
dc.type | Article | - |
dc.relation.volume | 29 | - |
dc.relation.index | SSCI | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | 199 | - |
dc.relation.lastpage | 218 | - |
dc.relation.journaltitle | Pacific Basin Finance Journal | - |
dc.identifier.doi | 10.1016/j.pacfin.2014.04.004 | - |
dc.identifier.wosid | WOS:000347759400011 | - |
dc.identifier.scopusid | 2-s2.0-84901605194 | - |
dc.author.google | Kim S.-W. | - |
dc.author.google | Lee B.-S. | - |
dc.author.google | Kim Y.-M. | - |
dc.contributor.scopusid | 김세완(23028335600) | - |
dc.date.modifydate | 20170605103556 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.