Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이민영 | - |
dc.contributor.author | 김명화 | - |
dc.date.accessioned | 2016-08-28T11:08:02Z | - |
dc.date.available | 2016-08-28T11:08:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1475-7435 | - |
dc.identifier.other | OAK-11315 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/227739 | - |
dc.description.abstract | Elastic modulus; Electrospinning; Fluorescence lifetime imaging microscopy.; Poly(vinyl alocohol); Polymer nanofibres; Thioflavin T | - |
dc.language | English | - |
dc.publisher | Inderscience Enterprises Ltd. | - |
dc.title | Fluorescence imaging of nanobiomaterials: Thioflavin T in electrospun poly(vinyl alcohol) fibres | - |
dc.type | Article | - |
dc.relation.issue | 5-8 | - |
dc.relation.volume | 11 | - |
dc.relation.index | SCIE | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | 502 | - |
dc.relation.lastpage | 508 | - |
dc.relation.journaltitle | International Journal of Nanotechnology | - |
dc.identifier.doi | 10.1504/IJNT.2014.060571 | - |
dc.identifier.wosid | WOS:000334851800016 | - |
dc.identifier.scopusid | 2-s2.0-84900419777 | - |
dc.author.google | Lee Y. | - |
dc.author.google | Kim Y.L. | - |
dc.author.google | Kim M.H. | - |
dc.author.google | Lee M. | - |
dc.contributor.scopusid | 이민영(55582235800) | - |
dc.contributor.scopusid | 김명화(57191596821;57210103264) | - |
dc.date.modifydate | 20220317122510 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.