Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김광현 | - |
dc.date.accessioned | 2016-08-28T11:08:45Z | - |
dc.date.available | 2016-08-28T11:08:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0090-4295 | - |
dc.identifier.other | OAK-11127 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/227582 | - |
dc.language | English | - |
dc.title | Indenter study: Associations between prostate elasticity and lower urinary tract symptoms | - |
dc.type | Article | - |
dc.relation.issue | 3 | - |
dc.relation.volume | 83 | - |
dc.relation.index | SCI | - |
dc.relation.index | SCIE | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | 544 | - |
dc.relation.lastpage | 548 | - |
dc.relation.journaltitle | Urology | - |
dc.identifier.doi | 10.1016/j.urology.2013.10.061 | - |
dc.identifier.wosid | WOS:000332411200011 | - |
dc.identifier.scopusid | 2-s2.0-84896848902 | - |
dc.author.google | Kim K.H. | - |
dc.author.google | Ahn B. | - |
dc.author.google | Lim S.K. | - |
dc.author.google | Han W.K. | - |
dc.author.google | Kim J.H. | - |
dc.author.google | Rha K.H. | - |
dc.author.google | Kim J. | - |
dc.contributor.scopusid | 김광현(57191527009;56996360700) | - |
dc.date.modifydate | 20211117145857 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.