Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이화정 | - |
dc.date.accessioned | 2016-08-28T11:08:32Z | - |
dc.date.available | 2016-08-28T11:08:32Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1570-0232 | - |
dc.identifier.other | OAK-10936 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/227442 | - |
dc.description.abstract | Lipid; Lipidomics; Phosphatidylcholine; Rosuvastatin; UPLC-QTOF | - |
dc.language | English | - |
dc.title | Development of lipidomic platform and phosphatidylcholine retention time index for lipid profiling of rosuvastatin treated human plasma | - |
dc.type | Article | - |
dc.relation.volume | 944 | - |
dc.relation.index | SCI | - |
dc.relation.index | SCIE | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | 157 | - |
dc.relation.lastpage | 165 | - |
dc.relation.journaltitle | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences | - |
dc.identifier.doi | 10.1016/j.jchromb.2013.10.029 | - |
dc.identifier.wosid | WOS:000329770300026 | - |
dc.identifier.scopusid | 2-s2.0-84889563620 | - |
dc.author.google | Choi J.M. | - |
dc.author.google | Kim T.-E. | - |
dc.author.google | Cho J.-Y. | - |
dc.author.google | Lee H.J. | - |
dc.author.google | Jung B.H. | - |
dc.contributor.scopusid | 이화정(57102029300) | - |
dc.date.modifydate | 20220119154825 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.