Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 안지영 | - |
dc.date.accessioned | 2016-08-28T10:08:21Z | - |
dc.date.available | 2016-08-28T10:08:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0019-8676 | - |
dc.identifier.other | OAK-8929 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/222771 | - |
dc.description.abstract | Using stochastic frontier production functions methodology with data from 1579 private-sector establishments, we demonstrate that HR practices are significantly associated with differences in relative firm-level efficiency. Supplemental analysis implies that this efficiency analysis is substantively different than the common approach to evaluating HRM's relationships with firm-level labor productivity. The results suggest that HR practices' contributions to relative firm-level efficiency are an important but heretofore overlooked factor in the relationship between HRM and firm performance. © 2012 Regents of the University of California. | - |
dc.language | English | - |
dc.title | Human Resource Management's Effects on Firm-Level Relative Efficiency | - |
dc.type | Article | - |
dc.relation.issue | 3 | - |
dc.relation.volume | 51 | - |
dc.relation.index | SSCI | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | 704 | - |
dc.relation.lastpage | 730 | - |
dc.relation.journaltitle | Industrial Relations | - |
dc.identifier.doi | 10.1111/j.1468-232X.2012.00696.x | - |
dc.identifier.wosid | WOS:000305572400004 | - |
dc.identifier.scopusid | 2-s2.0-84862742148 | - |
dc.author.google | Chadwick C. | - |
dc.author.google | Ahn J.-Y. | - |
dc.author.google | Kwon K. | - |
dc.contributor.scopusid | 안지영(55259736800) | - |
dc.date.modifydate | 20180515131332 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.