Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shunichi Fukuzumi | - |
dc.date.accessioned | 2016-08-28T12:08:39Z | - |
dc.date.available | 2016-08-28T12:08:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.other | OAK-6159 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/220432 | - |
dc.description.abstract | We demonstrate a large photoinduced change of dielectric permittivity due to the charge separated (CS) state of an electron donor-acceptor linked molecule, 6- [4′ -(N,N -diphenylamino)phenyl]-3-ethoxycarbonylcoumarin (DPA-CM), doped in a polymethylmethacryrate (PMMA) matrix. Dielectric permittivity of DPA-CM in PMMA film increases from 4.1 to 7.5 under photoirradiation. Electron spin resonance spectra of the films measured under photoirradiation clearly show the formation of the CS state of DPA-CM in PMMA matrix. The origin of the photoinduced change of the dielectric permittivity is ascribed to the realignment of dipole of the CS state of DPA-CM. © 2009 American Institute of Physics. | - |
dc.language | English | - |
dc.title | Photoinduced change of dielectric permittivity in molecular doped polymer layer | - |
dc.type | Article | - |
dc.relation.issue | 25 | - |
dc.relation.volume | 95 | - |
dc.relation.index | SCI | - |
dc.relation.index | SCIE | - |
dc.relation.index | SCOPUS | - |
dc.relation.journaltitle | Applied Physics Letters | - |
dc.identifier.doi | 10.1063/1.3275800 | - |
dc.identifier.wosid | WOS:000273037700036 | - |
dc.identifier.scopusid | 2-s2.0-73449117169 | - |
dc.author.google | Sakai H. | - |
dc.author.google | Murata H. | - |
dc.author.google | Murakami M. | - |
dc.author.google | Ohkubo K. | - |
dc.author.google | Fukuzumi S. | - |
dc.contributor.scopusid | Shunichi Fukuzumi(35430038100;57375583300) | - |
dc.date.modifydate | 20220119145616 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.