Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 조인호 | - |
dc.date.accessioned | 2016-08-27T02:08:03Z | - |
dc.date.available | 2016-08-27T02:08:03Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0250-6807 | - |
dc.identifier.other | OAK-5968 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/216380 | - |
dc.language | English | - |
dc.publisher | KARGER | - |
dc.title | RELATIONSHIP BETWEEN BODY MASS INDEX AND ALANINE AMINOTRANSFERASE CONCENTRATION IN NON-DIABETIC KOREAN ADULTS | - |
dc.type | Meeting Abstract | - |
dc.relation.volume | 55 | - |
dc.relation.index | SCI | - |
dc.relation.index | SCIE | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | 398 | - |
dc.relation.lastpage | 399 | - |
dc.relation.journaltitle | ANNALS OF NUTRITION AND METABOLISM | - |
dc.identifier.wosid | WOS:000270827201575 | - |
dc.author.google | Kim, Jihye | - |
dc.author.google | Jo, Inho | - |
dc.contributor.scopusid | 조인호(26643129000;57371501500) | - |
dc.date.modifydate | 20220317133723 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.