Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 하은희 | - |
dc.contributor.author | 김영주 | - |
dc.date.accessioned | 2016-08-27T02:08:42Z | - |
dc.date.available | 2016-08-27T02:08:42Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 1044-3983 | - |
dc.identifier.other | OAK-4224 | - |
dc.identifier.uri | https://dspace.ewha.ac.kr/handle/2015.oak/216143 | - |
dc.language | English | - |
dc.publisher | LIPPINCOTT WILLIAMS & | - |
dc.publisher | WILKINS | - |
dc.title | Contribution of cytochrome P450IA1 haplotypes along with air pollution exposures to reduced birth weight | - |
dc.type | Meeting Abstract | - |
dc.relation.issue | 5 | - |
dc.relation.volume | 18 | - |
dc.relation.index | SCI | - |
dc.relation.index | SCIE | - |
dc.relation.index | SSCI | - |
dc.relation.index | SCOPUS | - |
dc.relation.startpage | S179 | - |
dc.relation.lastpage | S179 | - |
dc.relation.journaltitle | EPIDEMIOLOGY | - |
dc.identifier.wosid | WOS:000249018300589 | - |
dc.author.google | Suh, Y. J. | - |
dc.author.google | Park, H. | - |
dc.author.google | Kim, Y. J. | - |
dc.author.google | Kim, H. | - |
dc.author.google | Hong, Y. C. | - |
dc.author.google | Ha, E. H. | - |
dc.contributor.scopusid | 하은희(7003615774) | - |
dc.contributor.scopusid | 김영주(55801681000) | - |
dc.date.modifydate | 20220519133438 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.