Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김성진 | - |
dc.date.accessioned | 2017-08-28T09:36:40Z | - |
dc.date.available | 2017-08-28T09:36:40Z | - |
dc.date.issued | 1999 | - |
dc.identifier.issn | 0253-2964 | - |
dc.identifier.other | OAK-200 | - |
dc.identifier.uri | http://dspace.ewha.ac.kr/handle/2015.oak/218503 | - |
dc.description.abstract | Luminescence of bismuth activated CaS, CaS:Bi, prepared in sodium polysulfide is studied. Excitation spectrum of CaS:Bi shows a band at 350 nm due to the recombination process between holes in Na+(Ca)2+ and electrons in conduction bands, in addition to bands at 260 nm from band gap of CaS, and at 320 nm (1S0 → 1P1) and at 420 nm (1S0 → 3P1) from electronic energy transitions of Bi. Emission band at 450 nm is from 3P1 → 1S0 transition of Bi3+, bands at 500 nm and 580 nm correspond to recombinations of electron donors (Bi3+(Ca)2+ and V(s)2-) with acceptors (V(Ca)2+ and Na+(Ca)2+). Emission band of 3P1 → 1S0 transition is shifted to longer wavelength from CaS:Bi to BaS:Bi, due to the increase of the Stokes shift by the decrease of the crystal field parameter from CaS:Bi to BaS:Bi. | - |
dc.language | English | - |
dc.title | Luminescence of CaS:Bi | - |
dc.type | Article | - |
dc.relation.issue | 3 | - |
dc.relation.volume | 20 | - |
dc.relation.index | SCI | - |
dc.relation.index | SCIE | - |
dc.relation.index | SCOPUS | - |
dc.relation.index | KCI | - |
dc.relation.startpage | 337 | - |
dc.relation.lastpage | 340 | - |
dc.relation.journaltitle | Bulletin of the Korean Chemical Society | - |
dc.identifier.wosid | WOS:000079727200019 | - |
dc.identifier.scopusid | 2-s2.0-0032932604 | - |
dc.author.google | Kim C.-H. | - |
dc.author.google | Pyun C.-H. | - |
dc.author.google | Choi H. | - |
dc.author.google | Kim S.-J. | - |
dc.contributor.scopusid | 김성진(34975057300) | - |
dc.date.modifydate | 20170601133026 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.